TM Robotics Cartesian BA-III T5E (Ball screw drive) Pushrod Type

- Motor output (W): 100
- Stroke (mm): 50 – 300
- Maximum payload (kg): 25 (horizontal), 6.5 (vertical)
- Maximum speed (mm/s) (Note 2): 600 (stroke 250mm max)
- Positioning repeatability (mm): ±0.02
| CA25-M10 Controller | ||
|---|---|---|
| Series | BAIII (50w, 100w, 200w) | |
| Teach Pendant | TPH-4C | |
| Power Supply | Single Phase 100-115VAC @ 50/60Hz -or- 200-230VAC @ 50/60Hz (user selectable) | |
| Max Power Capacity | 140VA to 600VA | |
| Dimensions | 55W x 160H x 150D | |
| Mass | \0.92kg | |
| Storage | 16 programs 999 points 2500 steps | |
| CE Version | Tbc. | |
| USER I/O Count | 4/4 (slave: 8/8) | |
| SYSTEM I/O Count | 4/4 | |
| SYSTEM INPUTS | Home return, start, stop, reset | |
| SYSTEM OUTPUTS | Running, error, position complete, home return complete | |
| Fieldbus SLAVE options | CC-Link, DeviceNet, Ethernet I/p | |
| Extended I/O Options | Internal, factory installed. Add 24IN/8Out | |
| Communications | RS232C | |
| Standard SCOL Functions | Sequential programming mode, multitasking, palletizing mode, external point designation mode, max torque limit function, self-diagnostics | |





