SOCO T-400 case sealer with automatic flap closure
Top and bottom closure. The machine is constructed for “round-the-clock” operation with minimum service requirements. The short length of the machine ensures high production capacity and maximum space utilisation. Ideal for integration into fully automatic packaging lines for sealing of uniform cases in batches.
Basic Models
The standard version is available in three constructions. All three machines can be fitted with extra-high pillars.
- Easy to adjust for different case sizes.
- Easy tape and dispenser replacement.
- Compact design.
- Combined with feed-in control function, efficient separation and maximum utilisation of the capacity of the case sealer is ensured.
- Easy to maintain with low maintenance and spare parts costs.
- Electro-galvanised or stainless steel finish.
Specifications | T-400 5-5-7 | T-400 5-8-7 | T-402 5-5-7 | T-402 5-8-7 | T-402 Maxi 7-8-7 |
---|---|---|---|---|---|
Case dimensions* | |||||
Max. (LxWxH) mm | 550 x 460 x 470 | 550 x 460 x 770 | 750 x 460 x 470 | 750 x 460 x 770 | 750 x 710 x 625 |
Min. (LxWxH) mm | 200 x 120 x 95 | 200 x 120 x 95 | 200 x 120 x 95 | 200 x 120 x 95 | 200 x 170 x 125 |
Tape overlap | |||||
70 mm | ● | ● | ● | ● | ● |
50 mm | ○ | ○ | ○ | ○ | ○ |
Tape width | |||||
25 – 30 mm | ○ | ○ | ○ | ○ | ○ |
38 – 50 mm | ● | ● | ● | ● | ○ |
50 – 75 mm | ○ | ○ | ○ | ○ | ● |
Side drives | |||||
Height 50 mm | ● | ● | ● | ● | ○ |
Height 80 mm | ○ | ○ | ○ | ○ | ● |
Working height max./min. | |||||
920 – 820 mm | ○ | ○ | ○ | ○ | ○ |
820 – 720 mm | ○ | ○ | ○ | ○ | ○ |
720 – 620 mm | ● | ● | ● | ● | ● |
620 – 520 mm | ○ | ○ | ○ | ○ | ○ |
520 – 420 mm | ○ | ○ | ○ | ○ | ○ |
Weight kg | 175 | 175 | 175 | 175 | 220 |
Capacity* | Max. 18/min. | ||||
Electric specifications | 3 x 230/400 V, 50-60 Hz, or 3 x 415/460 V, 50-60 Hz. Connected load 0.3 kW. Other specifications available upon request. | ||||
Tape diameter | Max. 385 mm. | ||||
Air consumption | Max. 0.6 l at 6 bar per case. | ||||
● Standard ○ Optional |