SOCO T-602 Fully automatic case sealer – New generation
Top and bottom closure. Automatic case size adjustment and flap closure. Together with SOCO SYSTEM controllers, complete feed-in control and maximum capacity is achieved.
Basic models
T-602 and T-602 Maxi. An extensive programme of accessories is available for both models, e.g. extra high pillars.
Smallest external dimensions on the market
The T-602 is a very compact machine with the smallest external dimensions in relation to its high capacity.
- Wide range of accessory equipment.
- Easy tape and dispenser replacement.
- Easy to maintain with low maintenance and spare parts costs.
- Electro-galvanised finish.
Specifications | T-602 5-5-8 | T-602 5-8-8 |
---|---|---|
Case dimensions* | ||
Max. (LxWxH) mm | 600 x 460 x 475 | 600 x 460 x 765 |
Min. (LxWxH) mm | 300** x 120 x 130 | 300** x 120 x 220 |
Tape overlap | ||
70 mm | ● | ● |
50 mm | ○ | ○ |
Tape width | ||
25 – 30 mm | ○ | ○ |
38 – 50 mm | ● | ● |
Side drives | ||
Height 50 mm | ○ | ○ |
Height 80 mm | ● | ● |
Working height max./min. | ||
920 – 820 mm | ○ | ○ |
820 – 720 mm | ● | ● |
720 – 620 mm | ○ | ○ |
620 – 520 mm | ○ | ○ |
520 – 420 mm | ○ | ○ |
Weight kg | 220 | 220 |
Capacity* | Max. 8 cases/min. | |
Electric specifications | 3 x 230/400 V, 50-60 Hz, or 3 x 415/460 V 50-60 Hz. Connected load 0.3 kW. Other specifications available upon request. | |
Tape diameter | Max. 385 mm. | |
Air consumption | 5-5-8 max. 16.7 l at 6 bar per case, 5-8-8 max. 21.5 l at 6 bar per case. | |
● Standard ○ Optional |
SOCO SYSTEM quality control procedure
The form provides an overview of how the machine is tested and quality assessed by SOCO SYSTEM before shipment.
SOCO SYSTEM quality control form
Basic settings of T-602
The video shows how to manage the basic settings of T-602. It includes both the control system setup of the machine, and the pneumatic and mechanical settings. Finally, the machine is seen in action after setup.
Technical layout
The master layout is a technical layout of T-602. The purpose is to provide a technical account of the machine and its function, as well as to show the footprint.