SOCO T-55 case sealer with automatic adjustment for case size
Top and bottom closure. The automatic height and width adjustment makes the T-55 ideal in packing lines where case sizes vary, e.g. in the dispatch department of warehouses. Two operators can work simultaneously on either side of the packing table. The T-55 can operate as a fully automatic top and bottom sealer provided the top flaps of the case are closed by means of a control label or a small piece of tape.
Basic models
T-55 and T-55 Maxi. Both models are available with high pillars for extra tall cases.
Read more about our flexible packing stations.
- Easy tape and dispenser replacement.
- Easy to maintain with low maintenance and spare parts costs.
- Wide range of accessory equipment.
- Electro-galvanised or stainless steel finish.
Specifications | T-55 5-5-7 | T-55 5-8-7 | T-55 Maxi 7-5-7 | T-55 Maxi 7-8-7 |
---|---|---|---|---|
Case dimensions* | ||||
Max. (LxWxH) mm | ∞ x 510 x 510 | ∞ x 510 x 810 | ∞ x 720 x 510 | ∞ x 720 x 810 |
Min. (LxWxH) mm | 160 x 95 x 85 | 160 x 95 x 220 | 160 x 150 x 115 | 160 x 150 x 220 |
Tape overlap | ||||
70 mm | ● | ● | ● | ● |
50 mm | ○ | ○ | ○ | ○ |
Tape width | ||||
25 – 30 mm | ○ | ○ | ○ | ○ |
38 – 50 mm | ● | ● | ○ | ○ |
50 – 75 mm | ○ | ○ | ● | ● |
Side drives | ||||
Height 50 mm | ● | ● | ○ | ○ |
Height 80 mm | ○ | ○ | ● | ● |
Working height max./min. | ||||
920 – 820 mm | ○ | ○ | ○ | ○ |
820 – 720 mm | ○ | ○ | ○ | ○ |
720 – 620 mm | ● | ● | ● | ● |
620 – 520 mm | ○ | ○ | ○ | ○ |
520 – 420 mm | ○ | ○ | ○ | ○ |
Weight kg | 175 | 165 | 170 | 170 |
Capacity* | Max. 16 cases/ min. | |||
Electric specifications | 3 x 230/400 V, 50-60 Hz, or 3 x 415/460 V, 50-60 Hz. Connected load 0.3 kW. Other specifications available upon request. | |||
Tape diameter | Max. 385 mm. | |||
Air consumption | Max. 8.5 l at 6 bar per case. | |||
● Standard ○ Optional |