SOCO T-4000 case sealer with automatic flap folding
Top and bottom sealing. Infeed control with SOCO SYSTEM controller ensures efficient separation and high capacity. Ideal for integration into fully automatic packaging lines for sealing of uniform cases in batches.
Basic models
The compact machine is available in two basic models T-4000 and T-4200.
- The machine is very easy to adjust for current case size and adjustment can be carried out from both sides.
- Easy change of tape.
- Compact design.
- Easy and economical maintenance.
- Extensive accessory program, e.g. braked castors, packaging tables, and conveyors.
Specifications | T-4000 5-5-9 | T-4000 5-8-9 | T-4200 5-5-9 | T-4200 5-8-9 | T-4200 Maxi 7-8-9 |
---|---|---|---|---|---|
Case dimensions* | |||||
Max. (LxWxH) mm | 550 x 460 x 470 | 550 x 460 x 770 | 750 x 460 x 470 | 750 x 460 x 770 | 750 x 710 x 770 |
Min. (LxWxH) mm | 200 x 120 x 130 | 200 x 120 x 130 | 200 x 120 x 130 | 200 x 120 x 130 | 200 x 170 x 130 |
Tape overlap | |||||
70 mm | ● | ● | ● | ● | ● |
50 mm | ○ | ○ | ○ | ○ | ○ |
Tape width | |||||
25 – 30 mm | ○ | ○ | ○ | ○ | ○ |
38 – 50 mm | ● | ● | ● | ● | ○ |
50 – 75 mm | ○ | ○ | ○ | ○ | ● |
Side drives | |||||
Height 50 mm | ● | ● | ● | ● | ○ |
Height 80 mm | ○ | ○ | ○ | ○ | ● |
Working height max./min. | |||||
900 – 500 mm | ● | ● | ● | ● | ● |
Weight kg | 165 | 168 | 170 | 173 | 175 |
Capacity* | Max. 18/min. | ||||
Electric specifications | 3 x 230/400 V, 50-60 Hz, or 3 x 415/460 V, 50-60 Hz. Connected load 0.3 kW. Other specifications available upon request. | ||||
Tape diameter | Max. 385 mm. | ||||
Air consumption | Max. 0.6 l at 6 bar per case. | ||||
● Standard ○ Optional |