SOCO T-2002 case sealer with top and bottom drive
Top and bottom sealing. The driven top and bottom drives make the machine especially suitable for overfilled cases and high, narrow, or short cases. The machine is easy to clean and resistant to vapor and moisture.
Basic models
The compact case sealer is available in two basic models T-2002 and T-2002 Maxi.
- The machine is very easy to adjust for current case size and adjustment can be carried out from both sides.
- Easy change of tape.
- Compact design.
- Easy and economical maintenance.
- Extensive accessory program, e.g. braked castors, packaging tables, and conveyors.
Specifications | T-2002 5-5-9 | T-2002 5-8-9 | T-2002 Maxi 7-5-9 | T-2002 Maxi 7-8-9 |
---|---|---|---|---|
Case dimensions* | ||||
Max. (LxWxH) mm | ∞ x 500 x 500 | ∞ x 500 x 800 | ∞ x 700 x 500 | ∞ x 700 x 800 |
Min. (LxWxH) mm | 140 x 160 x 170 | 140 x 160 x 170 | 140 x 160 x 170 | 140 x 160 x 170 |
Tape overlap | ||||
70 mm | ● | ● | ● | ● |
50 mm | ○ | ○ | ○ | ○ |
Tape width | ||||
25 – 30 mm | ○ | ○ | ○ | ○ |
38 – 50 mm | ● | ● | ● | ○ |
50 – 75 mm | ○ | ○ | ○ | ● |
Working height max./min. | ||||
900 – 500 mm | ● | ● | ● | ● |
Weight kg | 165 | 168 | 168 | 175 |
Capacity* | Max. 30/ min. | |||
Electric specifications | 3 x 230/400 V, 50-60 Hz, or 3 x 415/460 V, 50-60 Hz. Connected load 0.3 kW. Other specifications available upon request. | |||
Tape diameter | Max. 385 mm. | |||
● Standard ○ Optional |