SOCO T-2000 The new case sealer generation
Seals the top and bottom of the case. The machine can be adjusted from both sides. The machine is easy to clean and resistant to vapor and moisture.
Basic models
The compact machine is available in two basic models T-2000 and T-2000 Maxi. T-2000 Maxi is suited for use in industries handling large cases.
- The machine is very easy to adjust for current case size and adjustment can be carried out from both sides.
- Easy change of tape.
- Compact design.
- Easy and economical maintenance.
- Extensive accessory program, e.g. braked castors, packaging tables, and conveyors.
Specifications | T-2000 5-5-9 | T-2000 5-8-9 | T-2000 Maxi 7-5-9 | T-2000 Maxi 7-8-9 |
---|---|---|---|---|
Case dimensions* | ||||
Max. (LxWxH) mm | ∞ x 520 x 520 | ∞ x 515 x 820 | ∞ x 720 x 520 | ∞ x 720 x 820 |
Min. (LxWxH) mm | 140 x 90 x 90 | 140 x 90 x 90 | 140 x 130 x 100 | 155 x 130 x 100 |
Tape overlap | ||||
70 mm | ● | ● | ● | ● |
50 mm | ○ | ○ | ○ | ○ |
Tape width | ||||
25 – 30 mm | ○ | ○ | ○ | ○ |
38 – 50 mm | ● | ● | ○ | ○ |
50 – 75 mm | ○ | ○ | ● | ● |
Side drives | ||||
Height 50 mm | ● | ● | ○ | ○ |
Height 80 mm | ○ | ○ | ● | ● |
Working height max./min. | ||||
900 – 500 mm | ● | ● | ● | ● |
Weight kg | 150 | 155 | 160 | 165 |
Capacity* | Max. 30/ min. | |||
Electric specifications | 3 x 230/400 V, 50-60 Hz, or 3 x 415/460 V, 50-60 Hz. Connected load 0.3 kW. Other specifications available upon request. | |||
Tape diameter | Max. 385 mm. | |||
● Standard ○ Optional |