SOCO T-10 case sealer for bottom closure
Very sturdy case sealer for round-the-clock applications and high requirements. Also available in stainless steel, e.g. for the food industry were machines are required that are easy to clean and maintain in order to meet the increasing demand for hygiene.
Basic models
T-10 and T-10 Maxi (see table).
- Easy to adjust for different case sizes.
- Easy tape and dispenser replacement.
- Strong and compact design.
- Easy to maintain with low maintenance and spare parts costs.
- Electro-galvanised or stainless steel finish.
Specifications | T-10 5-0-7 | T-10 Maxi 7-0-7 |
---|---|---|
Case dimensions* | ||
Max. (LxWxH) mm | ∞ x 515 x 505 | ∞ x 725 x 505 |
Min. (LxWxH) mm | 140 x 90 x 80/120* | 140 x 140 x 110/150* |
Tape overlap | ||
70 mm | ● | ● |
50 mm | ○ | ○ |
Tape width | ||
25 – 30 mm | ○ | ○ |
38 – 50 mm | ● | ○ |
50 – 75 mm | ○ | ● |
Side drives | ||
Height 50 mm | ● | ○ |
Height 80 mm | ○ | ● |
Working height max./min. | ||
920 – 820 mm | ○ | ○ |
820 – 720 mm | ○ | ○ |
720 – 620 mm | ● | ● |
620 – 520 mm | ○ | ○ |
520 – 420 mm | ○ | ○ |
Weight kg | 165 | 170 |
Capacity* | Max. 30/ min. | |
Electric specifications | 3 x 230/400 V, 50-60 Hz, or 3 x 415/460 V, 50-60 Hz. Connected load 0,3 kW. Other specifications available upon request. | |
Tape diameter | Max. 385 mm. | |
● Standard ○ Optional |