SOCO FT-10 – Flap closer
Manual height and width adjustment. The FT-10 is designed for automatic flap closure in automatic production lines, handling batches of uniform cases.
For particularly long cases with up to 150 mm extra length, the FT-12 is the solution.
Both machines adapt easily to existing case sealers without automatic flap closing arrangement, but are ideal also for installation before a strapping machine.
Specifications | FT-10 5-5-7 | FT-12 5-5-7 | FT-12 5-8-7 | FT-12 Maxi 7-8-7 |
---|---|---|---|---|
Case dimensions* | ||||
Max. (LxWxH) mm | 700 x 460 x 470 | 850 x 460 x 470 | 850 x 460 x 770 | 850 x 710 x 625 |
Min. (LxWxH) mm | 200 x 120 x 95 | 300 x 120 x 95 | 300 x 120 x 95 | 300 x 120 x 125 |
Side drives | ||||
Height 50 mm | ● | ● | ● | ○ |
Height 80 mm | ○ | ○ | ○ | ● |
Working height max./min. | ||||
920 – 820 mm | ○ | ○ | ○ | ○ |
820 – 720 mm | ○ | ○ | ○ | ○ |
720 – 620 mm | ● | ● | ● | ● |
620 – 520 mm | ○ | ○ | ○ | ○ |
520 – 420 mm | ○ | ○ | ○ | ○ |
Weight kg | 175 | 175 | 175 | 220 |
Capacity* | Max. 18 cases/ min. | |||
Electric specifications | 3 x 230/400 V, 50-60 Hz, or 3 x 415/460 V, 50-60 Hz. Connected load 0.3 kW. Other specifications available upon request. | |||
Air consumption | FT-10/-12 0.6 l at 6 bar per case. | |||
● Standard ○ Optional |