SOCO Drive section for driven steel roller conveyors – drive in the left side
With Ø 48 mm steel rollers. The conveyors are used, for instance, where conveyors operate at right angles or where items are pushed from one conveyor to another.
Specifications | |
---|---|
Tubes | Ø 48 mm impact-proof plastic. |
Axles | Ø 8 mm aluminium. |
End bearings | Plastic insert with stainless steel balls. |
Frames | Electro-galvanised steel. |
Axle pitch | 60 or 90 mm. |
Width | 300, 400, 500, 600 mm. |
Length | 500, 750, 1000, 1500, 2000, 2500, 3000 mm. |
Load | 10 kg per roller or max. 75 kg per metre conveyor. |
Drive | With polycord belts from coupled axle to each roller. |
Total length | Max. 10-12 m depending on the load. |
Subject to alteration. |