SOCO Fixed curves with Ø 48 wheel axles – single number of wheels
With single number of wheels. Suitable for flat-based items. The curves are available with a guide edge fitted on the inside or on the outside. Low edge = H1. High edge = H2. Suitable for light and small items.
Specifications | |
---|---|
Rollers | Ø 48 mm wheel axles with single number of wheels. The wheels have stainless steel balls and double ball races. |
Axles | Ø 8 mm steel. |
Frames | Electro-galvanised steel. |
Axle pitch | Standard axle pitch is 3°, but the curves are available with 6° axle pitch. |
Width | 200, 300, 400, 500, and 600 mm. |
Angle | 30°, 45°, 60°, and 90°. |
Subject to alteration. |