SOCO Fixed curves with Ø 48 3-parted plastic rollers
Suitable for heavy items and items with edges at the bottom, such as, e.g. plastic boxes. The curves are available with a guide edge fitted on the inside or on the outside.
Low edge = H1. High edge = H2.
Specifications | |
---|---|
Tubes | Impact proof plastic. |
Rollers | Ø 48 mm 3-part rollers. |
Axles | Ø10 mm steel. |
End bearings | Plastic insert with stainless steel balls. |
Frames | Electro-galvanised steel. |
Axle pitch | 6°. |
Width | 200, 300, 400, 500, and 600 mm. |
Angle | 30°, 45°, 60°, and 90°. |
Subject to alteration. |